top of page

Dublin City Exiles
Player Stats 2026
​

Title | Appearances | Tries | Goals | DG | Points |
|---|---|---|---|---|---|
Akiga Toeanna | 0 | ||||
Alex Duff | 0 | ||||
Alex Kirwan | 0 | ||||
Billy Ngwini | 0 | ||||
Callum Hogg | 0 | ||||
Columba Kelly | 0 | ||||
Conor Loughrey | 0 | ||||
David Burke | 0 | ||||
Edward Sheehan | 0 | ||||
Eoin Walsh | 0 | ||||
Finn McCann | 0 | ||||
Fionn Finlay | 0 | ||||
Jack Carmpton | 0 | ||||
Jack Dempsey | 0 | ||||
Jack Mallon | 0 | ||||
Jaidon Thong | 0 | ||||
James Palaomo O'Riain | 0 | ||||
Joe Griffiths | 0 | ||||
Kevin Quinn | 0 | ||||
Kyle Stacey | 0 | ||||
Lawrence Geuro | 0 | ||||
Lemaki Vaipulu | 0 | ||||
Lucas Codyre | 0 | ||||
Luis Reo | 0 | ||||
Mannie Akpan | 0 | ||||
Mark Molloy | 0 | ||||
Mick Barton | 0 | ||||
Mikey Russell | 0 | ||||
Patrick Molloy | 0 | ||||
Patrick Stapleton | 0 | ||||
Poli Tolofua | 0 | ||||
Robert Gilshenan | 0 | ||||
Roger Doyle | 0 | ||||
Ryan Duff | 0 | ||||
Ryan Hogg | 0 | ||||
Sam Cullen | 0 | ||||
Zac Edwards | 0 | ||||
Zach Webb Campbell | 0 |
bottom of page





